| Management number | 215766323 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215766323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085239041000 |
|---|---|
| Size | 48 Count (Pack of 1) |
| Flavor | Apricot, Berry, Strawberry |
| Item Form | Strips |
| Brand Name | Good and Gather |
| Unit Count | 1.00 Count |
| Container Type | Box or Pouch |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Item Package Weight | 0.79 Kilograms |
| Age Range Description | 4+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form