| Management number | 240476740 | Release Date | 2026/07/16 | List Price | US$216.80 | Model Number | 240476740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperSport 275/45R21 110H XL</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle F1 SuperSport is a performance tire that's meant for use on sports and performance-oriented cars in summer weather. An asymmetrical tread pattern improves traction and handling performance in wet and dry conditions, and the Eagle F1 SuperSport's four wide grooves force water out of the tread to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.75 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 275/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Mercedes-Benz GLE 2016-2024; Mercedes-Benz Gle Coupe 2016-2024; Land Rover Range Rover 2013-2022; Mazda Cx-90 2024-2024; Land Rover Discovery 2017-2024; Ford Explorer 2020-2025; Jeep Grand Cherokee 2021-2024; Honda Prologue 2024-2024; Lincoln Aviator 2020-2023; Chevrolet Blazer 2024-2024; Mercedes-Benz Eqs Suv 2023-2024; Mercedes-Benz GLS 2020-2024; Mazda Cx-70 2025-2025; Land Rover Range Rover Sport 2014-2022 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 SuperSport 112074661 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form