| Management number | 208816052 | Release Date | 2026/03/29 | List Price | US$10.00 | Model Number | 208816052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Classic, Modern, Relaxed, Tailored |
| Brand Name | GRAPENT |
| Neck Style | Collared Neck |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | Shell: 95% Polyester, 5% Elastane; Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | GP-SUHEBDHE_3-L |
| Material Type | Polyester Blend |
| Item Type Name | Casual Blazer |
| Outer Material | Velvet |
| Lining Description | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Delicate Cycle or Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form