| Management number | 240581022 | Release Date | 2026/07/16 | List Price | US$54.83 | Model Number | 240581022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Groundspeed Voyager AT LT285/70R17 121/118Q E</h2><p><strong>OVERVIEW</strong></p><p>The Voyager AT from Groundspeed is a durable, versatile all-terrain tire designed for light trucks and SUVs. The Voyager AT offers dependable performance in tough off-road conditions as well as composed and confident road manners and ride on the street.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Groundspeed |
| Tire width | 285 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 32.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Colorado 2023-2024; Jeep Wrangler Unlimited 2019-2022; Ford F250 2023-2023; Toyota Tundra 2009-2011; Ford F350 2023-2023; Ford Bronco Sport 2021-2021; Ford Bronco 2021-2024; GMC Canyon 2023-2024; Dodge Ram 3500 2011-2011; Dodge Ram 2500 2006-2012; RAM 1500 2015-2018; Ford Ranger 2024-2024; Dodge Ram Van 2012-2012; Jeep Wrangler 2019-2024; Jeep Gladiator 2020-2024; Dodge Ram 1500 2011-2011; RAM 2500 2013-2024 |
| Tire type | Light Truck Tires |
| Model | Voyager AT 115081 |
| Tread depth | 0 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form