| Management number | 229470916 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229470916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09GKKJMQT |
|---|---|
| Size | 90L |
| Color | Grey |
| Theme | travel |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Haimont |
| Item Shape | Rectangular |
| Model Name | Haimont |
| Shell Type | PVC |
| Sport Type | Camping, Travelling |
| Strap Type | Convertible Strap |
| Unit Count | 1 Count |
| Fabric Type | PVC Leather |
| Item Weight | 4.2 Pounds |
| School Type | High School |
| Manufacturer | Haimont |
| Style Number | Haimont |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Sports |
| Item Type Name | Duffel Backpack |
| Outer Material | PVC Leather, Softside |
| Storage Volume | 90 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | travel |
| Lining Description | 500D |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HM10110080-9084-S01 |
| Item Dimensions D x W x H | 28.74"D x 14.96"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Other Special Features of the Product | Includes Card Holders, Large Capacity, Multipocket, Photo & ID Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form