| Management number | 239539561 | Release Date | 2026/07/14 | List Price | US$17.04 | Model Number | 239539561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Machine washable slip-on featuring industry-leading comfort thanks to Everywear cushioning technology. Find your happy place with Zenz. Ultra-soft, flexible, supportive, and 50% lighter than traditional slippers, the secret of Zenz lies in the revolutionary sole made with patent-pending Everywear technology. This better-than-memory-foam technology is weightless, wearproof, and resists compression for life, providing your feet with life-long comfort. The comfort of Zenz is so addictive, you will never want to take them off.
| UPC | 194194084011 |
|---|---|
| ASIN | B0B1LV459C |
| Brand | isotoner |
| Color | Hatch Knit - Light Grey |
| Theme | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Zenz Lightweight Knit Moccasin Slipper, Slip-on Shoe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Zenz Lightweight Knit Moccasin Slipper, Slip-on Shoe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | isotoner |
| Style Number | 95105 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Insole Material | Memory foam |
| Material Fabric | Faux Fur |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 95105 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194194084011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form