| Management number | 229624572 | Release Date | 2026/05/31 | List Price | US$15.40 | Model Number | 229624572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHNW7CR8 |
|---|---|
| Size | 17.3 Inch |
| Color | Beige-black-brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | LOVEVOOK |
| Model Name | Vymb5404lkp5l |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.35 Pounds |
| School Type | Elementary School |
| Manufacturer | LOVEVOOK |
| Material Type | Polyester |
| Occasion Type | college, travel, trip, weekend, work |
| Product Style | Traditional Backpacks |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.2"D x 12.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form