| Management number | 239471653 | Release Date | 2026/07/14 | List Price | US$25.60 | Model Number | 239471653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G9V81ZBZ |
|---|---|
| Color | Bone |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Mayoral |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Fabric Type | 76% Cotton, 16% Polyester, 8% Viscose |
| Manufacturer | Mayoral |
| Style Number | 8447372740080 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Age Range Description | Big Kid |
| Manufacturer Part Number | 26-06550-033-16 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form