| Management number | 228509650 | Release Date | 2026/05/31 | List Price | US$30.78 | Model Number | 228509650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810022127575 |
|---|---|
| ASIN | B0DTZR824G |
| Flex | Ladies |
| Loft | 33 Degrees |
| Size | 39" |
| Color | Blue/Silver |
| Grip Size | Undersize |
| Grip Type | Textured |
| Head Type | cavity back |
| Brand Name | Orlimar |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | Hireko Golf |
| Model Number | OR023662 |
| Configuration | 13 Wood, 33 Degrees |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wood Golf Club |
| Item Type Name | fairway wood |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Headcover |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | OR127575 |
| Item Dimensions L x W x H | 4"L x 3"W x 40"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form