| Management number | 240242826 | Release Date | 2026/07/16 | List Price | US$76.03 | Model Number | 240242826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RXQuest HT HX01 LT275/65R20 126/123S E</h2><p><strong>OVERVIEW</strong></p><p>The RXQuest HT HX01 from RoadX is a premium, all-season highway tire for light trucks and features an advanced rubber compound, all-season tread pattern with sipes, circumferential, and lateral grooves to resist hydroplaning, tie bars between tread blocks for stability, and grooves that are tuned to disrupt highway noise and airflow. Additionally, the RXQuest HT HX01 is covered by a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Silverado 2020-2024; Ford F250 2004-2023; GMC Sierra 2020-2024; Ford F350 2005-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | RXQuest HT HX01 1600233K |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | RXQuest HT HX01 1600233K |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form