| Management number | 239027897 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239027897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7C8FRGJ |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Halter |
| Cuff Type | No Cuff |
| Back Style | Backless |
| Brand Name | SHENHE |
| Neck Style | Halter Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 94.0% Soft Fabric,6.0% Elastane |
| Item Weight | 0.06 Kilograms |
| Sleeve Type | Sleeveless |
| Animal Theme | snake |
| Hemline Form | Sharkbite |
| Style Number | SSSN42wrq7-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.8 Inches |
| Apparel Occasion and Lifestyle | Halloween |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form