| Management number | 232200509 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 232200509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01ESB5EJ8 |
|---|---|
| Item Form | Lotion |
| Skin Type | Dry |
| Brand Name | Solar Recover |
| Unit Count | 24.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form