| Management number | 239008230 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 239008230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GW8V8PBK |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | WIHOLL |
| Model Name | Wwp0005csdb323u1801 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash. ✦PLEASE NOTE: Vacuum packaging may cause wrinkles on the pants, but washing or ironing will refresh them up. |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form